Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.6 84.0 1/3/09 30.2 1/5/09 94 7 0.35 3 20 1/4/09 ENE 29.89 59
---------------------------------------------------------------------------------------
TOT 49.6 84.0 1/3/09 30.2 1/5/09 94 7 0.35 3 20 1/4/09 ENE 29.89 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.7 69.1 3:30pm 35.6 12:00am 15 0 0.00 3 15 4:41pm SE 29.94 45
2 58.4 74.1 3:23pm 44.1 7:26am 7 1 0.00 2 13 8:09pm ENE 29.78 71
3 69.5 84.0 3:19pm 60.1 11:59pm 1 5 0.00 3 13 10:51am SSW 29.68 58
4 39.9 61.9 12:46am 34.0 8:02am 25 0 0.00 7 20 7:11am NNW 30.13 47
5 33.0 35.2 2:05am 30.2 9:22am 32 0 0.35 1 11 2:34am N 30.11 70
6 45.7 64.2 3:24pm 33.8 12:00am 14 0 0.00 4 19 3:14pm SE 29.66 65
---------------------------------------------------------------------------------------
TOT 49.6 84.0 1/3/09 30.2 1/5/09 94 7 0.35 3 20 1/4/09 ENE 29.89 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:16pm 1/1/09 0 1:17pm 1/1/09 68 Wind Speed 20 7:11am 1/4/09 0 12:00am 1/1/09 3 Wind Gust 20 7:11am 1/4/09 0 12:00am 1/1/09 5 In Humidity 47 10:27am 1/6/09 25 12:05am 1/1/09 37 Humidity 95 7:31am 1/2/09 20 4:25pm 1/3/09 59 In Temp 76.3 5:22pm 1/3/09 38.8 12:48pm 1/5/09 62.0 Out Temp 84.0 3:19pm 1/3/09 30.2 9:22am 1/5/09 49.6 Raw Barometer 29.91 7:51pm 1/4/09 29.12 1:51pm 1/6/09 29.50 Total Rain 0.35 2:36pm 1/5/09 0.00 2:24pm 1/4/09 15.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:16pm 1/1/09 0 1:17pm 1/1/09 68 Wind Speed 20 7:11am 1/4/09 0 12:00am 1/1/09 3 Wind Gust 20 7:11am 1/4/09 0 12:00am 1/1/09 5 In Humidity 47 10:27am 1/6/09 25 12:05am 1/1/09 37 Humidity 95 7:31am 1/2/09 20 4:25pm 1/3/09 59 In Temp 76.3 5:22pm 1/3/09 38.8 12:48pm 1/5/09 62.0 Out Temp 84.0 3:19pm 1/3/09 30.2 9:22am 1/5/09 49.6 Raw Barometer 29.91 7:51pm 1/4/09 29.12 1:51pm 1/6/09 29.50 Total Rain 0.35 2:36pm 1/5/09 0.00 2:24pm 1/4/09 15.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:32pm 0 3:53pm 135 Wind Speed 19 3:14pm 0 12:00am 4 Wind Gust 19 3:14pm 0 12:00am 6 In Humidity 47 10:27am 37 3:49pm 43 Humidity 93 2:43am 24 3:15pm 65 In Temp 65.3 4:09pm 39.2 12:00am 48.2 Out Temp 64.2 3:24pm 33.8 12:00am 45.7 Raw Barometer 29.47 12:00am 29.12 1:51pm 29.27 Total Rain 0.35 12:00am 0.35 12:00am 0.35
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/30/2008 180 357 0 4 15 0 5 15 0 26 29 24 26 43 12 70.4 72.1 69.1 45.2 59.7 30.6 29.32 29.47 29.18 0.16 0.00 0.00
1/31/2008 315 357 0 3 13 0 4 13 0 26 27 24 52 92 17 70.7 72.0 70.0 42.7 56.7 30.7 29.32 29.59 29.15 0.00 0.00 0.00
2/1/2008 180 357 0 3 11 0 4 11 0 24 25 23 37 76 14 70.2 71.4 68.5 43.1 61.9 21.6 29.47 29.59 29.32 0.00 0.00 0.00
2/2/2008 180 337 0 1 10 0 2 10 0 24 25 24 29 55 8 70.7 71.8 69.3 54.6 76.8 35.4 29.36 29.44 29.32 0.00 0.00 0.00
2/3/2008 180 357 0 2 11 0 4 11 0 31 34 25 59 86 20 71.5 74.1 69.4 66.8 82.6 50.9 29.21 29.32 29.12 0.00 0.00 0.00
2/4/2008 180 357 0 4 13 0 6 13 0 42 46 34 60 82 35 74.9 78.4 72.7 71.6 82.6 65.5 29.08 29.15 29.03 0.00 0.00 0.00
2/5/2008 292 357 0 7 26 0 10 26 0 43 49 34 60 92 31 76.2 78.3 71.1 59.6 78.4 35.8 29.11 29.38 28.97 0.07 0.08 0.00
2/6/2008 292 357 0 4 15 0 5 15 0 32 34 28 35 55 14 70.4 71.4 69.1 41.6 59.9 30.2 29.41 29.50 29.32 0.08 0.08 0.08
2/7/2008 158 357 0 5 19 0 6 19 0 28 29 27 34 48 19 69.9 70.9 68.9 46.4 60.8 37.0 29.32 29.38 29.23 0.08 0.08 0.08
2/8/2008 158 357 0 4 20 0 6 20 0 27 28 26 27 50 7 69.9 71.6 68.5 53.9 78.8 35.2 29.25 29.38 29.15 0.08 0.08 0.08
2/9/2008 135 357 0 1 9 0 1 9 0 26 27 25 31 63 8 69.9 71.4 68.7 51.4 76.5 32.7 29.48 29.62 29.35 0.08 0.08 0.08
2/10/2008 135 357 0 2 15 0 3 15 0 26 29 25 33 57 9 71.0 74.3 68.5 55.4 81.0 33.6 29.60 29.71 29.50 0.08 0.08 0.08
2/11/2008 158 353 0 4 17 0 6 17 0 32 35 27 59 81 40 72.7 76.5 69.6 61.2 71.1 43.2 29.32 29.50 29.15 0.08 0.08 0.08
2/12/2008 338 357 0 7 19 0 9 19 0 33 35 29 53 94 27 71.4 76.1 69.6 45.7 63.9 32.7 29.36 29.50 29.15 0.32 0.36 0.08
2/13/2008 135 357 0 3 13 0 4 13 0 29 31 28 42 78 17 70.7 73.2 68.4 46.2 66.0 26.6 29.42 29.53 29.26 0.36 0.36 0.36
2/14/2008 135 353 0 6 20 0 8 20 0 31 33 27 45 67 31 72.1 74.7 69.1 58.4 73.8 44.8 29.29 29.38 29.23 0.36 0.36 0.36
2/15/2008 0 357 0 5 15 0 7 15 0 33 35 32 68 93 52 71.0 73.6 69.8 45.4 60.4 36.3 29.51 29.62 29.38 0.36 0.36 0.36
2/16/2008 0 357 0 4 14 0 5 14 0 32 32 31 98 98 93 70.2 71.8 68.7 39.4 44.6 36.0 29.20 29.50 28.97 0.99 1.30 0.36
2/17/2008 292 357 0 4 15 0 5 15 0 32 33 32 83 98 39 69.5 70.3 68.9 43.9 57.4 37.9 29.01 29.18 28.91 1.30 1.30 1.30
2/18/2008 338 357 0 2 11 0 3 11 0 32 32 31 31 75 13 69.6 70.3 68.5 50.6 65.3 31.5 29.53 29.56 29.18 1.30 1.30 1.30
2/19/2008 158 345 2 3 13 0 4 13 0 30 31 28 42 73 22 69.5 70.5 68.4 51.7 69.6 32.7 29.53 29.62 29.41 1.30 1.30 1.30
2/20/2008 135 357 0 4 13 0 6 13 0 34 37 31 54 71 30 71.1 73.2 69.3 61.3 79.0 51.3 29.33 29.41 29.23 1.30 1.30 1.30
2/21/2008 338 357 0 5 13 0 7 13 0 34 36 32 75 90 52 69.6 72.0 68.5 41.4 52.5 36.5 29.26 29.32 29.21 1.30 1.30 1.30
2/22/2008 338 357 0 4 13 0 5 13 0 31 32 29 58 78 29 69.4 70.7 68.4 39.8 55.0 32.5 29.36 29.44 29.26 1.30 1.30 1.30
2/23/2008 135 357 0 4 15 0 5 15 0 30 32 28 49 76 25 70.0 71.1 68.5 48.2 65.7 30.9 29.34 29.44 29.21 1.30 1.30 1.30
2/24/2008 338 357 0 3 15 0 4 15 0 31 32 31 53 85 26 71.3 73.4 69.4 49.7 65.7 39.2 29.47 29.59 29.32 1.30 1.30 1.30
2/25/2008 158 357 0 6 32 0 8 32 0 32 33 31 38 73 8 72.8 75.4 70.2 63.2 92.8 46.2 29.18 29.38 28.97 1.30 1.30 1.30
2/26/2008 338 357 0 7 23 0 10 23 0 28 32 26 35 61 16 69.7 72.7 68.7 44.4 54.0 31.6 29.65 29.77 29.38 1.30 1.30 1.30
2/27/2008 135 357 24 3 11 0 4 11 0 25 26 25 31 57 12 69.4 70.7 68.2 48.2 69.3 26.4 29.65 29.77 29.50 1.30 1.30 1.30
2/28/2008 158 353 0 5 21 0 8 21 0 26 29 25 29 49 16 70.8 72.5 68.9 59.0 75.0 41.0 29.40 29.50 29.26 1.30 1.30 1.30
2/29/2008 0 357 0 3 13 0 4 13 0 32 33 29 54 82 32 73.1 75.9 70.7 62.0 76.3 50.5 29.53 29.68 29.35 1.30 1.30 1.30
3/1/2008 135 357 0 3 12 0 4 12 0 34 36 32 50 72 31 72.9 77.0 69.3 62.7 80.8 44.8 29.56 29.74 29.29 1.30 1.30 1.30
3/2/2008 158 348 0 6 17 0 9 17 0 42 55 36 66 92 48 74.4 76.8 73.6 65.8 70.2 60.6 29.16 29.32 29.00 1.33 1.50 1.30
3/3/2008 338 357 0 7 25 0 9 25 0 41 56 34 86 97 51 69.9 73.6 68.2 40.9 68.2 32.2 29.47 29.80 29.00 3.13 3.39 1.50
3/4/2008 135 357 0 3 13 0 5 13 0 33 34 32 47 95 23 69.1 70.3 67.8 45.8 63.9 31.5 29.70 29.91 29.50 3.56 3.70 3.39
3/5/2008 0 357 0 5 12 0 7 12 0 32 33 30 33 46 14 70.0 71.6 68.5 55.2 72.0 42.8 29.59 29.77 29.44 3.70 3.70 3.70
3/6/2008 0 357 0 6 18 0 8 18 0 30 33 28 74 97 46 68.5 69.6 67.6 36.5 47.3 32.2 30.12 30.39 29.77 3.79 3.94 3.70
3/7/2008 338 357 0 5 15 0 7 15 0 28 29 27 42 74 20 69.0 70.2 67.8 39.7 57.4 28.8 30.23 30.39 30.09 4.15 4.33 3.94
3/8/2008 135 357 0 4 15 0 5 15 0 26 28 25 32 52 15 69.4 70.9 67.8 39.5 57.7 21.9 30.24 30.59 29.94 4.33 4.33 4.33
3/9/2008 135 357 0 3 11 0 4 11 0 29 33 26 49 92 32 70.3 72.0 68.7 54.7 70.5 40.3 30.14 30.45 29.80 4.35 4.57 4.33
3/10/2008 0 357 0 4 15 0 5 15 0 35 38 33 75 96 44 70.4 71.4 69.3 54.9 66.9 46.2 30.29 30.53 29.97 5.41 5.47 4.57
3/11/2008 158 357 0 1 8 0 2 8 0 36 38 35 60 92 23 70.5 72.7 68.7 54.7 74.3 39.2 30.36 30.74 29.80 5.47 5.47 5.47
3/12/2008 202 357 3 4 15 0 5 15 0 34 36 32 34 66 9 71.5 74.5 69.1 64.1 84.6 44.8 30.04 30.59 29.44 5.47 5.47 5.47
3/13/2008 135 357 0 5 17 0 7 17 0 36 42 32 48 74 28 73.4 75.7 71.1 64.0 74.3 55.4 29.47 29.83 29.15 5.47 5.47 5.47
3/14/2008 135 348 23 2 12 0 3 12 0 36 40 33 41 80 11 74.0 77.0 70.9 65.5 84.4 45.3 29.34 29.91 28.82 5.47 5.47 5.47
3/15/2008 0 357 0 6 21 0 7 21 0 35 37 35 40 61 17 74.6 76.5 72.5 61.8 72.9 52.2 29.44 29.83 28.85 5.47 5.47 5.47
3/16/2008 68 357 0 6 17 0 7 17 0 35 37 34 46 80 24 72.2 74.8 70.0 60.5 74.7 44.2 30.12 30.71 29.59 5.47 5.47 5.47
3/17/2008 135 357 0 6 17 0 9 17 0 42 47 36 50 69 30 74.5 76.3 73.2 72.5 78.1 67.3 29.58 29.83 29.26 5.47 5.47 5.47
3/18/2008 0 357 0 8 22 0 11 22 0 46 48 44 86 97 55 73.6 76.5 69.6 58.5 73.8 47.8 29.78 31.01 29.21 6.29 7.28 5.47
3/19/2008 338 357 0 6 24 0 9 24 0 41 45 37 47 95 12 70.2 71.1 69.4 54.3 69.1 45.1 30.97 31.01 30.86 7.58 7.64 7.28
3/20/2008 180 357 5 4 17 0 5 17 0 35 37 31 34 63 11 71.7 75.2 69.3 59.1 78.6 41.4 30.67 31.01 29.97 7.64 7.64 7.64
3/21/2008 202 357 0 4 13 0 5 13 0 34 39 32 35 61 20 72.6 75.9 69.4 63.3 80.4 50.2 30.53 31.01 29.85 7.64 7.64 7.64
3/22/2008 0 357 0 4 15 0 5 15 0 34 37 31 29 52 9 73.1 75.7 70.7 61.2 76.6 47.5 30.57 31.01 29.94 7.64 7.64 7.64
3/23/2008 0 357 0 6 17 0 7 17 0 33 33 32 34 51 17 70.7 74.1 69.3 52.2 59.7 38.3 30.94 31.01 30.50 7.64 7.64 7.64
3/24/2008 135 342 9 3 13 0 4 13 0 32 33 30 38 77 15 69.9 71.4 68.5 50.9 69.3 32.0 31.01 31.01 31.01 7.64 7.64 7.64
3/25/2008 158 357 0 7 20 0 9 20 2 33 36 31 41 68 25 71.5 74.7 69.3 64.6 79.3 51.4 30.88 31.01 30.47 7.64 7.64 7.64
3/26/2008 135 357 0 7 20 0 9 20 0 41 45 36 54 70 33 74.6 77.7 72.7 70.4 82.2 62.6 30.46 31.01 29.65 7.64 7.64 7.64
3/27/2008 180 357 0 6 18 0 9 18 2 43 48 36 49 66 30 76.4 78.1 75.0 74.0 85.8 65.5 29.85 30.18 29.50 7.64 7.64 7.64
3/28/2008 0 357 0 5 17 0 7 17 0 41 45 39 59 72 47 75.3 77.7 73.0 58.5 71.2 51.4 30.35 31.01 29.62 7.64 7.64 7.64
3/29/2008 135 357 0 2 8 0 3 8 0 41 45 38 78 92 63 71.1 73.8 69.4 56.1 64.2 49.1 31.01 31.01 31.01 7.70 7.72 7.64
3/30/2008 135 346 0 3 17 0 5 17 0 47 52 43 67 93 33 73.9 75.9 72.1 72.9 87.1 61.0 30.87 31.01 30.50 7.72 7.72 7.72
3/31/2008 135 357 0 6 17 0 8 17 0 52 57 46 67 93 39 75.7 76.5 74.7 74.0 86.5 62.2 30.56 30.83 30.30 7.93 8.31 7.72
4/1/2008 0 357 0 6 19 0 8 19 0 47 55 42 48 86 26 73.5 75.6 71.8 61.8 70.9 51.6 30.94 31.01 30.71 8.31 8.31 8.31
4/2/2008 0 357 0 3 11 0 5 11 0 43 46 41 60 78 40 70.3 72.7 68.4 57.2 64.6 48.7 31.01 31.01 31.01 8.31 8.31 8.31
4/3/2008 135 357 0 4 16 0 6 16 0 47 55 42 67 91 37 74.4 77.4 71.4 70.7 83.5 57.9 30.86 31.01 30.36 8.31 8.31 8.31
4/4/2008 0 357 0 5 25 0 7 25 0 43 48 34 60 96 34 74.5 77.9 72.9 57.7 71.1 48.7 30.90 31.01 30.24 8.89 8.98 8.31
4/5/2008 135 357 0 1 9 0 1 9 0 38 40 34 48 86 22 72.4 75.2 68.5 56.2 70.0 39.2 31.01 31.01 31.01 8.98 8.98 8.98
4/6/2008 135 357 2 2 15 0 4 15 0 40 44 36 48 81 30 72.6 75.6 70.0 65.1 79.9 51.6 31.01 31.01 31.01 8.98 8.98 8.98
4/7/2008 135 357 0 2 14 0 4 14 0 43 48 41 54 80 22 74.2 75.9 72.5 70.2 83.5 57.2 31.01 31.01 31.01 8.98 8.98 8.98
4/8/2008 0 357 0 5 15 0 7 15 0 46 49 41 55 76 33 75.4 76.5 74.5 70.1 80.6 53.8 31.01 31.01 31.01 8.98 8.98 8.98
4/9/2008 135 357 0 3 15 0 5 15 0 47 60 43 82 93 60 72.2 78.4 70.2 61.9 74.5 50.4 30.79 31.01 28.88 8.09 0.00 0.00
4/10/2008 248 357 0 3 18 0 4 18 0 49 57 33 50 94 9 75.6 77.2 74.3 70.0 81.5 60.8 28.94 29.12 28.79 0.00 0.00 0.00
4/11/2008 338 357 0 2 16 0 4 16 0 37 39 32 32 48 23 74.2 75.9 71.8 60.7 70.0 48.7 29.31 29.44 29.12 0.00 0.00 0.00
4/12/2008 338 357 0 3 15 0 4 15 0 36 37 34 34 50 20 71.8 74.1 68.9 58.0 68.5 48.0 29.52 29.59 29.44 0.00 0.00 0.00
4/13/2008 338 357 0 3 19 0 4 19 0 34 35 32 35 64 14 71.6 73.8 70.2 54.0 64.2 44.6 29.64 29.74 29.53 0.00 0.00 0.00
4/14/2008 68 357 0 1 9 0 1 9 0 32 33 32 37 62 20 71.2 73.4 69.4 51.8 65.1 35.2 29.67 29.77 29.56 0.00 0.00 0.00
4/15/2008 135 357 12 3 17 0 5 17 0 32 33 32 32 44 22 72.0 75.0 69.8 61.1 74.3 46.8 29.49 29.59 29.35 0.00 0.00 0.00
4/16/2008 135 346 3 6 17 0 8 17 0 36 42 32 49 68 37 73.2 75.0 71.2 65.1 74.8 54.9 29.29 29.38 29.21 0.00 0.00 0.00
4/17/2008 135 357 0 5 17 0 7 17 0 43 46 41 59 91 43 75.5 77.5 73.9 66.8 73.8 53.4 29.20 29.32 29.09 0.00 0.00 0.00
4/18/2008 338 357 0 2 13 0 4 13 0 39 43 35 45 71 24 73.3 76.1 70.5 57.0 69.4 45.5 29.37 29.47 29.29 0.00 0.00 0.00
4/19/2008 202 357 0 1 11 0 2 11 0 36 39 34 33 56 11 73.9 77.7 70.7 68.3 85.6 51.8 29.32 29.41 29.23 0.00 0.00 0.00
4/20/2008 135 335 8 2 15 0 4 15 0 38 43 34 45 67 34 74.7 76.3 73.2 68.6 77.4 57.2 29.22 29.29 29.15 0.00 0.00 0.00
4/21/2008 135 353 0 3 13 0 5 13 0 44 47 41 56 79 37 75.3 76.5 73.9 76.4 86.9 68.2 29.19 29.23 29.15 0.00 0.00 0.00
4/22/2008 135 344 32 1 9 0 1 9 0 43 46 40 60 89 33 75.4 76.3 74.1 77.0 87.1 66.9 29.26 29.35 29.21 0.00 0.00 0.00
4/23/2008 135 357 0 1 15 0 2 15 0 44 47 41 71 95 46 75.6 76.6 74.3 73.0 80.1 63.0 29.30 29.38 29.18 0.00 0.00 0.00
4/24/2008 135 357 0 3 15 0 5 15 0 46 52 41 67 97 43 75.6 76.8 74.7 73.8 84.0 62.8 29.20 29.26 29.12 0.00 0.00 0.00
4/25/2008 338 357 0 6 15 0 8 15 0 44 51 40 54 80 32 75.7 77.2 74.1 73.2 84.9 62.2 29.24 29.41 29.15 0.00 0.00 0.00
4/26/2008 45 357 0 3 10 0 3 10 0 42 44 38 47 68 31 74.0 76.6 71.6 64.9 75.6 53.1 29.39 29.44 29.32 0.00 0.00 0.00
4/27/2008 0 357 0 4 20 0 5 20 0 42 43 40 57 90 27 72.9 75.9 70.5 57.5 63.9 48.9 29.53 29.62 29.35 0.00 0.00 0.00
4/28/2008 248 357 0 1 9 0 1 9 0 40 42 38 42 81 18 70.4 75.4 66.0 59.9 78.1 38.7 29.53 29.62 29.41 0.00 0.00 0.00
4/29/2008 202 344 9 2 15 0 3 15 0 37 39 34 34 75 9 72.9 75.7 69.4 66.6 82.6 46.9 29.38 29.44 29.26 0.00 0.00 0.00
4/30/2008 135 357 4 5 17 0 8 17 0 39 44 36 41 63 31 73.9 76.1 72.0 70.6 81.7 58.5 29.15 29.26 29.03 0.00 0.00 0.00
5/1/2008 135 357 0 5 17 0 8 17 0 47 53 43 54 70 41 74.9 76.5 73.4 74.7 83.8 67.6 28.97 29.03 28.88 0.00 0.00 0.00
5/2/2008 0 357 0 3 17 0 5 17 0 43 52 34 37 75 20 75.1 75.9 73.9 70.1 77.4 58.8 29.09 29.21 28.85 0.00 0.00 0.00
5/3/2008 0 357 0 4 17 0 6 17 0 34 36 31 34 64 23 73.6 76.5 70.9 59.2 70.0 46.9 29.44 29.53 29.21 0.00 0.00 0.00
5/4/2008 112 357 0 1 11 0 1 11 0 33 36 32 43 80 18 74.2 77.2 70.5 63.7 78.4 46.2 29.46 29.53 29.38 0.00 0.00 0.00
5/5/2008 135 357 0 1 11 0 2 11 0 38 43 34 59 77 46 75.2 76.3 73.9 67.3 73.0 60.6 29.42 29.47 29.35 0.00 0.00 0.00
5/6/2008 0 357 0 1 11 0 3 11 0 43 62 34 80 94 56 77.4 84.0 75.0 68.5 78.1 62.2 29.28 29.41 29.15 0.12 12.87 0.00
5/8/2008 135 357 0 3 12 0 5 12 0 44 49 38 52 81 30 75.5 77.7 73.9 70.4 81.0 60.3 29.30 29.38 29.21 12.90 12.91 12.87
5/9/2008 0 357 0 3 14 0 4 14 0 42 47 38 49 73 29 74.7 76.5 72.3 74.8 85.6 65.8 29.31 29.41 29.21 12.91 12.91 12.91
5/10/2008 135 357 0 3 23 0 5 23 0 43 46 39 50 71 18 74.9 76.5 73.6 78.4 90.5 65.8 29.27 29.44 29.18 12.91 12.91 12.91
5/11/2008 0 357 0 4 16 0 6 16 0 37 42 33 30 58 19 75.3 76.8 74.1 62.9 72.7 51.6 29.61 29.71 29.44 12.91 12.91 12.91
5/12/2008 112 357 3 3 15 0 5 15 0 36 40 34 43 76 22 74.0 77.0 70.7 64.9 77.4 47.8 29.46 29.56 29.32 12.91 12.91 12.91
5/13/2008 135 357 0 4 15 0 5 15 0 43 47 36 67 79 43 75.3 76.5 73.6 74.6 82.2 68.9 29.35 29.44 29.29 12.91 12.91 12.91
5/14/2008 0 357 0 3 15 0 4 15 0 46 50 42 76 95 54 74.9 76.1 73.4 71.1 76.6 64.8 29.41 29.47 29.32 13.13 13.30 12.91
5/15/2008 0 357 0 4 14 0 6 14 0 48 50 42 67 94 37 74.5 76.1 73.6 63.8 72.0 57.2 29.49 29.62 29.35 13.30 13.30 13.30
5/16/2008 0 357 0 2 13 0 2 13 0 45 49 37 52 82 23 73.8 76.5 71.6 66.2 79.0 54.7 29.64 29.71 29.59 13.30 13.30 13.30
5/17/2008 202 357 0 2 14 0 3 14 0 44 50 37 45 80 18 74.3 76.3 72.5 72.1 87.3 56.3 29.51 29.62 29.41 13.30 13.30 13.30
5/18/2008 0 357 0 2 13 0 3 13 0 36 40 35 24 47 10 75.3 76.8 73.8 78.9 89.1 65.3 29.38 29.44 29.35 13.30 13.30 13.30
5/19/2008 180 357 0 3 15 0 4 15 0 38 42 35 31 60 11 74.3 75.9 72.7 80.0 98.1 59.2 29.30 29.38 29.18 13.30 13.30 13.30
5/20/2008 0 357 0 3 11 0 4 11 0 39 41 36 37 66 22 74.3 75.6 72.7 78.4 90.0 63.0 29.32 29.38 29.23 13.30 13.30 13.30
5/21/2008 112 357 0 4 15 0 5 15 0 40 44 36 40 56 30 74.7 76.1 73.0 78.1 88.5 66.9 29.23 29.35 29.06 13.30 13.30 13.30
5/22/2008 135 357 0 6 17 0 8 17 0 44 49 41 53 70 36 74.7 75.9 73.2 81.7 90.0 74.5 29.08 29.15 29.03 13.30 13.30 13.30
5/23/2008 112 357 0 5 17 0 7 17 0 44 49 41 52 70 31 74.7 76.1 73.4 84.1 93.9 76.8 29.22 29.29 29.15 13.30 13.30 13.30
5/24/2008 135 353 0 4 14 0 6 14 0 44 49 41 54 73 32 74.8 76.6 72.9 84.3 94.3 76.8 29.40 29.47 29.26 13.30 13.30 13.30
5/25/2008 135 357 0 4 13 0 5 13 0 43 50 39 51 81 29 75.0 79.0 73.4 82.6 94.6 68.5 29.45 29.56 29.32 13.30 13.30 13.30
5/26/2008 135 357 0 4 15 0 6 15 0 42 45 40 52 76 29 74.6 76.1 73.2 84.3 95.2 75.0 29.39 29.44 29.29 13.30 13.30 13.30
5/27/2008 112 357 0 3 13 0 4 13 0 46 50 41 75 94 50 74.9 76.3 73.4 72.8 81.3 65.7 29.48 29.59 29.38 13.74 14.25 13.30
5/28/2008 112 357 0 1 8 0 2 8 0 46 51 39 60 91 32 75.1 76.5 73.6 78.9 90.0 66.9 29.62 29.68 29.59 14.25 14.25 14.25
5/29/2008 112 357 0 3 13 0 4 13 0 42 47 38 55 80 30 75.2 76.3 74.1 80.7 91.0 72.0 29.59 29.65 29.50 14.25 14.25 14.25
5/30/2008 135 357 0 4 13 0 6 13 0 50 58 41 46 68 29 75.5 77.0 73.9 81.6 91.2 72.5 29.49 29.56 29.41 14.25 14.25 14.25
5/31/2008 135 353 0 4 13 0 5 13 0 46 50 42 46 70 30 75.4 77.4 73.6 82.3 92.5 71.8 29.48 29.56 29.44 14.25 14.25 14.25
6/1/2008 135 357 0 4 12 0 5 12 0 47 53 42 47 71 31 75.2 76.8 73.4 83.5 92.8 73.4 29.47 29.53 29.41 14.25 14.25 14.25
6/2/2008 135 357 0 4 14 0 6 14 0 48 54 42 44 73 27 75.2 77.0 73.2 84.1 93.9 73.0 29.43 29.50 29.35 14.25 14.25 14.25
6/3/2008 135 357 0 5 18 0 8 18 0 46 54 41 41 71 23 75.4 77.0 73.9 85.6 95.4 74.1 29.28 29.38 29.15 14.25 14.25 14.25
6/4/2008 135 357 0 6 19 0 9 19 2 44 50 41 41 69 27 76.2 77.7 74.5 84.9 93.9 73.9 29.17 29.23 29.09 14.25 14.25 14.25
6/5/2008 135 357 0 7 23 2 11 23 2 46 52 41 44 61 28 76.4 78.4 73.9 84.9 93.6 78.3 29.17 29.26 29.12 14.25 14.25 14.25
6/6/2008 135 357 0 5 19 0 8 19 0 49 57 44 45 67 30 76.2 78.4 74.3 86.0 93.9 77.9 29.39 29.44 29.26 14.25 14.25 14.25
6/7/2008 135 357 0 5 15 0 8 15 0 51 60 44 47 67 27 76.2 77.7 74.5 85.4 94.5 77.7 29.47 29.53 29.38 14.25 14.25 14.25
6/8/2008 135 357 0 5 16 0 8 16 0 50 60 43 44 66 26 76.7 78.3 74.8 86.1 95.0 77.9 29.42 29.50 29.29 14.25 14.25 14.25
6/9/2008 135 357 0 5 24 0 7 24 0 49 55 43 57 87 28 77.3 79.2 75.2 79.0 95.4 67.8 29.42 29.50 29.35 14.26 14.29 14.25
6/10/2008 112 357 0 4 13 0 5 13 0 51 57 45 56 85 33 76.4 77.7 74.3 79.9 93.0 68.0 29.48 29.53 29.41 14.29 14.29 14.29
6/11/2008 112 357 0 4 17 0 5 17 0 50 57 43 45 79 26 76.3 77.7 74.3 84.4 95.2 73.2 29.39 29.47 29.29 14.29 14.29 14.29
6/12/2008 135 357 0 4 17 0 5 17 0 48 56 43 39 64 21 76.1 77.5 74.3 86.0 95.4 76.3 29.41 29.44 29.35 14.29 14.29 14.29
6/13/2008 135 353 0 4 15 0 6 15 0 48 56 43 41 67 23 76.2 77.5 74.3 86.7 97.2 75.9 29.48 29.56 29.41 14.29 14.29 14.29
6/14/2008 112 357 2 3 15 0 5 15 0 47 53 43 45 62 30 75.7 77.4 74.1 85.1 92.8 77.4 29.52 29.62 29.44 14.29 14.29 14.29
6/15/2008 112 357 0 3 13 0 5 13 0 47 55 41 40 70 17 75.9 77.4 73.4 88.3 100.4 75.0 29.44 29.50 29.35 14.29 14.29 14.29
6/16/2008 112 357 0 3 12 0 5 12 0 45 51 41 37 61 17 75.6 77.2 73.8 87.9 99.0 76.8 29.45 29.56 29.38 14.29 14.29 14.29
6/17/2008 0 357 0 2 28 0 3 28 0 47 52 42 71 95 41 76.9 78.1 74.8 75.9 87.1 67.5 29.56 29.68 29.47 14.33 14.37 14.29
